FERTILITY PROFILE – MALE | RATES | |
1 | Fasting Blood Sugar | 40 |
2 | Postprandial Blood Sugar | 40 |
3 | FSH | 400 |
4 | LH | 400 |
5 | Prolalctin | 400 |
6 | Testesterone | 600 |
7 | Semen analysis | 350 |
8 | Urine analysis | 80 |
Total Cost | 2310 | |
Discount | 310 | |
2000 |
TOTAL COST Rs.2310/-
We Offer you a discount of Rs. 310/- on this package.
Avail All These tests for just
Rs. 2000/- only
We Offer you a discount of Rs. 310/- on this package.
Avail All These tests for just
Rs. 2000/- only